SERVICE & PRODUCT
nvEye's®
“nvEye’s®” is a remote work support system that can be mounted on smart glasses. The on-site workers and supporters share video and audio, and support remote work in real time, so that work efficiency and accuracy of field workers can be improved without being at the same location at the same time.
By sending text or files directly to the workers via smart glasses, it enables both managers and workers to issue accurate work instructions, display manuals and images visually in the glass, and work simultaneously while referring to and confirming the objects with using both hands at the work site without being interrupted by the communication device.
There is a LOCAL version for the company LAN and a WEB version just for the Internet.
Features
Local
- The company does not suffer by compliance since there is no video outside the company
- Using existing equipment to connect allows the company to eliminate cumbersome expenses such as monthly fees.
- It can be customized according to usage amount or environment.
- Video sharing, saving / file, text transmission
- Handwriting can be sent as an option
WEB
- Because it is internet-communication, it can be connected from anywhere.
- No special software is required because it can be viewed from a browser (recommended: Google Chrome (PC))
- Video sharing, saving/file, text transmission
*The web version does not support customization.
Compatible models
realwear + nvEye’s system
Product name | HMT-1Z1 | HMT-1 | Navigator ™ 500 |
---|---|---|---|
exterior | ![]() |
![]() |
![]() |
platform | |||
OS | Android 10 (AOSP) + WearHF ™ hands-free interface | Android 11 (AOSP) + WearHF ™ hands-free interface + enterprise functions | |
CPU | 2.0 GHz 8-Core Qualcomm® Snapdragon ™ 625 – OpenGL ES 3.1 & OpenCL 2.0 | 2.0 GHz 8-Core Qualcomm® Snapdragon ™ 626 – OpenGL ES 3.1 & OpenCL 2.0 | 2.0 GHz 8-Core Qualcomm® Snapdragon ™ 662 – OpenGL ES 3.2 & OpenCL 2.0 |
Internal memory | Built-in 2GB RAM / 16GB | Built-in 3GB RAM / 32GB | Built-in 4GB RAM / 64GB |
External memory | Micro SD up to 64GB | Micro SD up to 256GB | Micro SD up to 512GB |
Pre-installed app | Document navigator, barcode reader, camera, media player, etc. | ||
supported language | Japanese, English, Chinese, Spanish, French, German, Italian, Portuguese, Russian, Korean | + Indonesian, Czech | |
Wireless sensor | |||
Bluetooth | BT 4.1 LE (Low Energy) | BT 5.1 | |
Wifi | 802.11 a / b / g / n / ac – 2.4GHz / 5GHz2 | ||
GPS | GPS, GLONASS, BeiDou, Baidu A-GPS | GPS, GLONASS, BeiDou, QZSS, SBAS | |
IMU | 9DOF (3-axis accelerometer, 3-axis magnetometer, 3-axis gyroscope) | ||
battery | |||
capacity | 3400mAh (non-removable) Li-Ion | 3250mAh (removable) Li-Ion | 2600mAh (removable) Li-Po |
Usage time | 8-10 hours | 8 hours | |
Physical characteristics | |||
weight | 430g | 380g | 270g |
Explosion-proof performance | Intrinsically safe explosion-proof structure | – – | – – |
durability | 2 meter drop test, IP66, MIL-STD-810G | 2 meter drop test, IP66, MIL-STD-810H | |
Operating temperature | -20 to + 60 ° C | -20 to + 50 ° C | -20 to + 55 ° C |
button | Power button, action button | Power button, action button, left and right buttons | |
Connecting terminal | 3.5mm audio jack, micro-USB type-B | 3.5mm audio jack, micro-USB type-C | |
Boom arm | 6-step adjustment, left-right reversal available | ||
display | |||
Model | Viewing angle 20 °, 24-bit color LCD display, 0.33 inch | ||
resolution | WVGA (854 x 480) | ||
audio | |||
Microphone | Noise Canceling 4 Digital Microphone, Accurate Speech Recognition Even at 95 dBA of Industrial Noise | Noise canceling 4 digital microphone, accurate voice recognition even at 100 dBA of industrial noise | |
speaker | Internal 91dB speaker | Internal 91dB round speaker | |
Multimedia | |||
camera | PDAF 4-axis optical image stabilization with 16MP sensor LED flashlight | PDAF with 48MP sensor LED flashlight | |
video | Up to 1080p @ 30fps | Up to 1080p @ 60fps |

-
BS Group +81 6 6393 0081
Hours: 8:30〜17:00
- CONTACT